Basic Info
Raw Material: 20#, 45#, 16mn, 25mn, 27simn
Standard: GB8163-1999/Gbt8162-19999
Pipe Length: Fixed Length, Random Length or as Required
Test: Chemical Component Analysis, Mechanical Properties
Application: Excavator, Crane, Conveyor, Engineering Machinery
Process Method: Cold Drawn
Surface: Annealed, Polished, Mechanical Polished
Origin: China
HS Code: 84594010
Product Description
Processing form:
Mechanical properties:
Part seamless pipe specification:
FAQ:
1.How about the Delivery Time?
The goods will be produced since we getting your deposit by T/T
For normal size, some stocks in our factory now, we can supply once you need
2. What kind of Payment does your company support?
CFR/CIF: 30% T/T in advance, balance paid against the copy of B/L,and
also we can accept EXW, FOB.
3. Do you charge for the Samples?
According to our company principle, free charge for samples, you pay for the freight charge
4. How to know the Quality Guarantee?
Visit Our factory is the best way to know each other more
ISO9001:2008 by international quality system Certificate and The Third Inspection can prove our quality
We will attach some relevant photos via email so show our factory, machine and products for you
5.May I Customize the steel pipe?
Sure you can, we can produce according to your requirement, you can send the CAD or design drawing.
6.Any value-added Services?
Fortunately for you,we are very experience in this industry. We have equipped our warehouse with the necessities to perform in-house oiling,coating,pipe cutting, etc.
items: | |||||
Processing form | cylinder Dia | Length(m) | Linearity | precision | Inner hole roughness |
Cold drawn | Φ30~250mm | ≤13mm | 0.3~1/1000 | H9~H11 | 0.8~1.6 |
Honing | Φ40~800mm | ≤13mm | 0.3~1/1000 | H8~H9 | 0.4~0.8 |
Mechanical properties:
Steel No | Physical | cold drawn steel tube |
20# | extension strength | ≥510 |
elongation | ≥12 | |
45# | extension strength | ≥647 |
elongation | ≥9 | |
16Mn | extension strength | ≥640 |
elongation | ≥12 | |
27siMn | extension strength | ≥840 |
elongation | ≥7.5 |
Part seamless pipe specification:
ID | OD | T | Kg/m | ID | OD | T | Kg/m | ID | OD | T | Kg/m | ID | OD | T | Kg/m | |||
32 | 40 | 4 | 3.55 | 80 | 88 | 4 | 8.29 | 115 | 130 | 7.5 | 22.66 | 180 | 212 | 16 | 77.33 | |||
40 | 48 | 4 | 4.34 | 80 | 90 | 5 | 10.48 | 115 | 132 | 8.5 | 25.89 | 180 | 213 | 16.5 | 79.95 | |||
40 | 50 | 5 | 5.55 | 80 | 93 | 6.5 | 13.87 | 115 | 135 | 10 | 30.83 | 180 | 216 | 18 | 87.89 | |||
40 | 60 | 10 | 12.33 | 80 | 95 | 7.5 | 16.18 | 115 | 137 | 11 | 34.18 | 180 | 219 | 19.5 | 95.93 | |||
45 | 53 | 4 | 4.83 | 80 | 100 | 10 | 22.19 | 115 | 140 | 12.5 | 39.3 | 180 | 225 | 22.5 | 112.36 | |||
45 | 55 | 5 | 6.17 | 80 | 102 | 11 | 24.69 | 115 | 145 | 15 | 48.09 | 180 | 235 | 27.5 | 140.72 |
CHEMISTRY CONSTITUTE TABLE OF MAIN PRODUCT STEEL GRADE | ||||||||||
Steel Grade | Chemistry Constitute | |||||||||
C | Si | Mn | Cr | Ni | Mo | P | S | Ti | Cu | |
Q195 | 0.06~0.12 | ≤0.30 | 0.25~0.50 | ≤0.3 | ≤0.3 | - | ≤0.045 | ≤0.050 | - | ≤0.30 |
Q235 | 0.14~0.22 | ≤0.30 | 0.30~0.65 | ≤0.3 | ≤0.3 | - | ≤0.045 | ≤0.050 | - | ≤0.30 |
Q345B | ≤0.20 | ≤0.55 | 1.00~1.60 | - | - | - | ≤0.040 | ≤0.040 | - | - |
10# | 0.07~0.13 | 0.07~0.37 | 0.35~0.65 | ≤0.15 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
20# | 0.17~0.23 | 0.07~0.37 | 0.35~0.65 | ≤0.25 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
35# | 0.32~0.39 | 0.07~0.37 | 0.50~0.80 | ≤0.25 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
45# | 0.42~0.50 | 0.07~0.37 | 0.50~0.80 | ≤0.25 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.25 |
20Cr | 0.18~0.24 | 0.07~0.37 | 0.50~0.80 | 0.70~1.00 | ≤0.3 | - | ≤0.035 | ≤0.035 | - | ≤0.30 |
FAQ:
1.How about the Delivery Time?
The goods will be produced since we getting your deposit by T/T
For normal size, some stocks in our factory now, we can supply once you need
2. What kind of Payment does your company support?
CFR/CIF: 30% T/T in advance, balance paid against the copy of B/L,and
also we can accept EXW, FOB.
3. Do you charge for the Samples?
According to our company principle, free charge for samples, you pay for the freight charge
4. How to know the Quality Guarantee?
Visit Our factory is the best way to know each other more
ISO9001:2008 by international quality system Certificate and The Third Inspection can prove our quality
We will attach some relevant photos via email so show our factory, machine and products for you
5.May I Customize the steel pipe?
Sure you can, we can produce according to your requirement, you can send the CAD or design drawing.
6.Any value-added Services?
Fortunately for you,we are very experience in this industry. We have equipped our warehouse with the necessities to perform in-house oiling,coating,pipe cutting, etc.